Welcome Guest, feel free to register here.

  IHPK.NET

PK Log
Ear Count
USEast: 11 USWest: 0 Europe: 0
# Time Victim Class Level Killing Account Game Type Realm PK Points Area Slain
1 2012-05-15 00:58:34 fid Paladin 84 CookieMonster EXPANSION USEast 59 Blood Moor
2 2012-05-14 16:11:57 Butt_Crack Paladin 86 CookieMonster EXPANSION USEast 61 Black Marsh
3 2012-05-13 22:54:42 Keeldead Necromancer 15 Bert EXPANSION USEast -10 Blood Moor
4 2012-05-13 22:41:51 DragonRoar Barbarian 18 Bert EXPANSION USEast -7 Dry Hills
5 2012-05-13 20:12:13 MFIN Paladin 91 R.I.P EXPANSION USEast 66 Travincal
6 2012-05-12 20:38:33 Goofysquirrel Assassin 24 Bert EXPANSION USEast -1 The Chaos Sanctuary
7 2012-05-12 20:36:30 IISicXII Sorceress 41 Bert EXPANSION USEast 16 Travincal
8 2012-05-12 20:24:17 imcutedogjpeg Necromancer 15 Bert EXPANSION USEast -10 Far Oasis
9 2012-05-11 22:54:51 FloydMayweather Necromancer 90 CookieMonster EXPANSION USEast 65 Blood Moor
10 2012-05-10 19:44:06 DMS_Apprentice Sorceress 78 CookieMonster EXPANSION USEast 53 Blood Moor
11 2012-05-09 18:53:02 Saltus Amazon 91 Scott EXPANSION USEast 66 Blood Moor


All times are GMT -4. The time now is 11:03 PM.
Powered by vBulletin® Version 3.8.5
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.

Designed by: vBSkinworks

  • Forum Contains New Posts
  • Forum Contains No New Posts
  • Forum is Closed for Posting